Fatigue-Step Anti Slip Comfort Mat
Fatigue relief for large, wet and oily shop floors
- Tiles link together to provide an anti-fatigue surface for particularly wet or oily areas.
- Soft, yet resilient rubber floor tiles.
- Open holes allow efficient drainage of spilt liquids.
- Effective anti-fatigue properties for prolonged standing.
- Main tiles available in two options:
- Standard
- Nitrile
- Nitrile option has excellent resistance to oils, chemicals and grease.
- Slip tested to DIN 51130.
- Optional ramped edging in yellow or black.
- Parts
- Technical Specification
- Downloads
Parts |
||||
Part Number | Size | Colour | Weight | Price Request |
---|---|---|---|---|
SS010001 | 0.9 m x 0.9 m | Black | 9.95 kg | Request Price |
SS020001 | 0.9 m x 0.9 m | Blue | 10.00 kg | Request Price |
SS010007 | 0.9 m x 0.9 m | Nitrile | 10.00 kg | Request Price |
SS010002F | Female Corner Edge | Black | 1.00 kg | Request Price |
SS070002F | Female Corner Edge | Yellow | 1.00 kg | Request Price |
SS010002M | Male Corner Edge | Black | 1.30 kg | Request Price |
SS070002F | Female Corner Edge | Yellow | 1.00 kg | Request Price |
SS010002FN | Female Corner Edge Nitrile | Black | 1.00 kg | Request Price |
SS070002FN | Female Corner Edge Nitrile | Yellow | 1.00 kg | Request Price |
SS010002MN | Male Corner Edge Nitrile | Black | 1.00 kg | Request Price |
SS070002MN | Male Corner Edge Nitrile | Yellow | 1.30 kg | Request Price |
SS070002B1F | Female Corner Edge B1 | Yellow | 1.00 kg | Request Price |
SS070002B1M | Male Corner Edge B1 | Yellow | 1.30 kg | Request Price |
SS010002B1F | Female Corner Edge B1 | Black | 1.00 kg | Request Price |
SS010002B1M | Male Corner Edge B1 | Black | 1.30 kg | Request Price |
Technical Specification |
|
Material | Rubber mix, including >50% recycled material |
Surface Finish | Textured with holes to allow drainage |
Product Height | 18 mm |
Hole Size | 22 mm |
Operating Temperature | -20°C to +130°C |
Resistance to Chemicals | Natural rubber offers limited resistance to chemicals and oils |
Environmental Resistance | Suitable for wet and dry environments. Will withstand welding splatter and spillages of other hot materials. |
UV Resistance | Yes |
Typical Applications | All industrial environments, Bars, Catering environments, Areas where swarf is prevalent |
Installation Method | Loose lay interlocking tiles |
Accessories | Bevelled corner edges |
Cleaning Method | Wash with cold water, use vacuum cleaner or use pressure pump to remove dirt |
Country of Origin | India |
Storage and application | Store at room temperature, free from deformations. |
Tensile Strength | 3 to 3.5 MPa |
Notes | Silicone is used in the production process of the mats and a residue will possibly be left on the mat |
Slip Tested to | DIN 51130 - R10 |
Literature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.
Our interlocking anti-fatigue tiles are ideal for general industrial use, bars and catering environments, due to the resilance of the tiles. Open holes allow liquid and debris to efficiently drain, while the anti fatigue properties provide users fatigue relief from prolonged standing. The interlocking anti-fatigue floor tiles also conform to Slip Resistance Test EN 13552 Category R10. The tiles are very versatile, they can be used in wet and dry environments, can withstand welding splatter and spillages from hot materials. See our full range of Anti Fatigue Mats.