Deckplate
Fatigue relief in demanding environments
- Reduce standing fatigue for workers in industry.
- Dual layer mat provides balance of comfort and wear resistance.
- Hardwearing top surface ensures a long life in normal use.
- Checker plate style design suits industrial environments.
- Self-extinguishing top surface (tested to BS EN 13501-1) provides resilience to many industrial chemicals.
- High visibility version available with bright yellow borders.
- Bevelled edges help avoid creating a trip risk.
- Parts
- Technical Specification
- Downloads
Parts | Part Number | Size | Colour | Weight |
---|
DP010609 | 0.6 m x 0.9 m | Black | 3.54 kg |
DP010004 | 0.6 m x 18.3 m | Black | 71.92 kg |
DP010004C | 0.6 m x per linear metre | Black | 3.93 kg |
DP010915 | 0.9 m x 1.5 m | Black | 8.86 kg |
DP010903 | 0.9 m x 3 m | Black | 17.71 kg |
DP010906 | 0.9 m x 6 m | Black | 35.42 kg |
DP010005 | 0.9 m x 18.3 m | Black | 108.00 kg |
DP010005C | 0.9 m x per linear metre | Black | 8.00 kg |
DP010007 | 1.2 m x 18.3 m | Black | 166.00 kg |
DP010007C | 1.2 m x per linear metre | Black | 9.00 kg |
SD010701 | 0.6 m x 0.9 m | Black/Yellow | 4.00 kg |
SD010702 | 0.9 m x 1.5 m | Black/Yellow | 11.00 kg |
SD010703 | 0.9 m x 3 m | Black/Yellow | 22.00 kg |
SD010704 | 0.9 m x 6 m | Black/Yellow | 44.00 kg |
SD010706 | 0.6 m x 18.3 m | Black/Yellow | 93.00 kg |
SD010706C | 0.6 m x per linear metre | Black | 8.00 kg |
SD010707 | 0.9 m x 18.3 m | Black/Yellow | 166.00 kg |
SD010707C | 0.9 m x per linear metre | Black | 6.00 kg |
SD010708 | 1.2 m x 18.3 m | Black | 9.70 kg |
SD010708C | 1.2 m x per linear metre | Black | 178.00 kg |
DP010011C | 1.5 m x per linear metre | Black | 9.7 kg |
DP010011 | 1.5 m x 15 m | Black | 178.00 kg |
SD010709C | 1.5 m x per linear metre | Safety | |
SD010709 | 1.5 m x 15 m | Safety | |
Technical Specification | Material | Vinyl top surface with PVC foam backing (fusion bonded, not glued) |
Surface Finish | Diamond pattern |
Product Height | 15 mm |
Roll Length | 18.3 m |
Operating Temperature | 0°C to +60°C |
Resistance to Chemicals | The PVC top surface provides limited resistance to chemicals and oils |
Environmental Resistance | Suitable for dry indoor environments |
Typical Applications | Packing stations, Assembly areas, Production lines where regular turning occurs |
Installation Method | Loose lay |
Cleaning Method | Brush/mop the top surface |
Fire Tested to | BS EN 13501-1 Class Cfl - s1 |
Country of Origin | China |
Guarantee | 3 years when used in a dry environment |
Literature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.